Can I Leave the Country Without a Passport
How many countries yous can visit visa-free?
Sometimes with so many last minute and flying deals it is hard decide where to travel next. But there is i affair which narrows your possible destination. It is a visa.
Do you know how many countries you lot can visit visa-free with your passport?
Every year Henley & Partners in cooperation with IATA (International Air Transport Clan) produces Visa Brake Index which ranks countries past how many other countries tin exist visited visa-gratis by their citizens.
The latest listing was created with regulations valid every bit of 1 July 2013. It was taken 219 countries into business relationship and leading countries are Finland, Sweden and United Kingdom. Citizens of these countries can visit 173 countries without visas. Denmark, Federal republic of germany, Luxemburg and United states of america are in second place with possibility 172 visa-free countries to visit.
| Rank | Country/Territory | Score* |
|---|---|---|
| 1 | Finland | 173 |
| Sweden | ||
| United Kingdom | ||
| 2 | Denmark | 172 |
| Germany | ||
| Luxembourg | ||
| USA | ||
| iii | Belgium | 171 |
| Italy | ||
| Netherlands | ||
| four | Canada | 170 |
| France | ||
| Republic of ireland | ||
| Japan | ||
| Norway | ||
| Portugal | ||
| Spain | ||
| 5 | Republic of austria | 168 |
| New Zealand | ||
| Switzerland | ||
| half-dozen | Australia | 167 |
| Greece | ||
| Singapore | ||
| 7 | Korea (Rep., Southward) | 166 |
| 8 | Iceland | 165 |
| nine | Malaysia | 163 |
| Malta | ||
| x | Liechtenstein | 159 |
| 11 | Hungary | 157 |
| 12 | Czechia | 155 |
| Slovakia | ||
| Slovenia | ||
| 13 | Poland | 153 |
| 14 | Estonia | 152 |
| Hong Kong (SAR Cathay) | ||
| Latvia | ||
| 15 | Cyprus | 151 |
| Lithuania | ||
| 16 | San Marino | 149 |
| 17 | Monaco | 148 |
| 18 | Andorra | 147 |
| Argentina | ||
| nineteen | Brazil | 146 |
| Negara brunei darussalam Darussalam | ||
| twenty | State of israel | 144 |
| 21 | Bulgaria | 141 |
| Republic of chile | ||
| Romania | ||
| 22 | Bahamas | 137 |
| Barbados | ||
| 23 | United mexican states | 132 |
| Uruguay | ||
| 24 | St. Kitts and Nevis | 131 |
| 25 | Antigua and Barbuda | 130 |
| Chinese Taipei | ||
| The holy see | ||
| 26 | Croatia | 129 |
| 27 | Venezuela | 128 |
| 28 | Seychelles | 126 |
| 29 | Paraguay | 124 |
| 30 | Mauritius | 123 |
| 31 | Costa Rica | 122 |
| 32 | Panama | 121 |
| 33 | Macao (SAR China) | 118 |
| 34 | Guatemala | 114 |
| Republic of honduras | ||
| 35 | El salvador | 113 |
| 36 | Nicaragua | 109 |
| 37 | Serbia | 104 |
| 38 | Republic of macedonia (FYROM) | 103 |
| 39 | Trinidad and Tobago | 100 |
| 40 | Montenegro | 98 |
| 41 | Russia | 95 |
| 42 | Southward Africa | 94 |
| St. Lucia | ||
| Turkey | ||
| 43 | St. Vincent and the Grenadines | 92 |
| 44 | Bosnia and herzegovina | 91 |
| 45 | Republic of albania | 88 |
| Grenada | ||
| 46 | Belize | 87 |
| Dominica | ||
| 47 | Solomon Islands | 84 |
| 48 | Samoa | 81 |
| Tuvalu | ||
| 49 | Maldives | eighty |
| Republic of peru | ||
| Tonga | ||
| 50 | Vanuatu | 79 |
| 51 | Fiji | 78 |
| Guyana | ||
| Kiribati | ||
| Nauru | ||
| 52 | Jamaica | 77 |
| Kuwait | ||
| Marshall Islands | ||
| Ukraine | ||
| 53 | Papua New Republic of guinea | 75 |
| 54 | Republic of ecuador | 74 |
| 55 | Bolivia | 73 |
| Micronesia (Federated States of) | ||
| 56 | Palau | 72 |
| Suriname | ||
| United Arab Emirates | ||
| 57 | Qatar | 71 |
| 58 | Botswana | 70 |
| 59 | Bahrain | 69 |
| 60 | The gambia | 68 |
| Kenya | ||
| Kingdom of lesotho | ||
| Namibia | ||
| Thailand | ||
| 61 | Republic of malaƔi | 67 |
| 62 | Swaziland | 66 |
| Republic of zambia | ||
| 63 | Tanzania | 65 |
| 64 | Kingdom of saudi arabia | 64 |
| 65 | Colombia | 63 |
| Oman | ||
| Sierra Leone | ||
| Tunisia | ||
| Uganda | ||
| 66 | Belarus | 61 |
| Cuba | ||
| Ghana | ||
| Republic of kazakhstan | ||
| 67 | Georgia | threescore |
| Zimbabwe | ||
| 68 | Moldova | 59 |
| 69 | Philippines | 58 |
| seventy | Cape Verde | 57 |
| 71 | Azerbaijan | 56 |
| Kyrgyzstan | ||
| 72 | Armenia | 55 |
| Republic of benin | ||
| Cote d'Ivoire | ||
| Mauritania | ||
| Senegal | ||
| 73 | Burkina Faso | 53 |
| Guinea | ||
| Indonesia | ||
| Republic of mali | ||
| Niger | ||
| Togo | ||
| 74 | Dominican Republic | 52 |
| India | ||
| Uzbekistan | ||
| 75 | Mongolia | 51 |
| Kingdom of morocco | ||
| 76 | Sao Tome & Principe | fifty |
| Tajikistan | ||
| 77 | Bhutan | 49 |
| Key African Commonwealth | ||
| Madagascar | ||
| Mozambique | ||
| 78 | Guinea-Bissau | 48 |
| Nigeria | ||
| Timor Leste | ||
| 79 | Algeria | 47 |
| Cambodia | ||
| Arab republic of egypt | ||
| Gabon | ||
| 80 | Republic of chad | 46 |
| Republic of haiti | ||
| Laos | ||
| Republic of liberia | ||
| Turkmenistan | ||
| 81 | Vietnam | 45 |
| 82 | Cameroon | 44 |
| Red china | ||
| Congo (Republic of,Brazzaville) | ||
| Hashemite kingdom of jordan | ||
| Rwanda | ||
| 83 | Comoros | 43 |
| Yemen | ||
| 84 | Equatorial Republic of guinea | 42 |
| 85 | Bangladesh | 41 |
| Burundi | ||
| Federal democratic republic of ethiopia | ||
| Korea (Dem.People'due south Commonwealth,Due north) | ||
| 86 | Angola | twoscore |
| Republic of djibouti | ||
| Iran | ||
| Myanmar | ||
| 87 | Congo (Democratic Republic of,Kinshasa) | 39 |
| Libya | ||
| S Sudan | ||
| Syrian arab republic | ||
| 88 | Kosovo | 38 |
| Lebanon | ||
| Sri Lanka | ||
| Sudan | ||
| 89 | Nepal | 37 |
| xc | Eritrea | 36 |
| Palestinian Territory | ||
| 91 | Pakistan | 32 |
| Somalia | ||
| 92 | Iraq | 31 |
| 93 | Afghanistan | 28 |
*How many countries/territories tin be visited without a visa by a citizen of the particular country
Save
Source: http://www.shorttraveltips.com/how-many-countries-can-visit-without-visa/
Post a Comment for "Can I Leave the Country Without a Passport"